Abstract
We present a Thulium fiber laser mode-locked bi-directionally with a carbon nanotube saturable absorber and demonstrate single shot dual-comb spectroscopy of H2O in the short-wave infrared (SWIR) with the laser.
Original language | English (US) |
---|---|
Title of host publication | CLEO |
Subtitle of host publication | Science and Innovations, CLEO_SI 2018 |
Publisher | OSA - The Optical Society |
Volume | Part F94-CLEO_SI 2018 |
ISBN (Electronic) | 9781557528209 |
DOIs | |
State | Published - Jan 1 2018 |
Event | CLEO: Science and Innovations, CLEO_SI 2018 - San Jose, United States Duration: May 13 2018 → May 18 2018 |
Other
Other | CLEO: Science and Innovations, CLEO_SI 2018 |
---|---|
Country | United States |
City | San Jose |
Period | 5/13/18 → 5/18/18 |
ASJC Scopus subject areas
- Electronic, Optical and Magnetic Materials
- Mechanics of Materials